Chennai, Tamil Nadu
GST No. 33ACIFS0984M1ZN
Call 07942832116 67% Response Rate
Send Enquiry
| Size | Free Size |
| Gender | Unisex |
| Material | Polyester |
| Sleeves Type | Sleeveless |
| Features | Reflective |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Branded | Yes |
| Length | Low ankle |
| Feature | Water Resistant |
| Sole | PVC |
| Sole Color | Black |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
View Complete details
| Shoe Color | Black |
| Closure | Laces |
| Size | 10 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
View Complete details
Minimum Order Quantity: 100 pair
| Upper Shoe Material | Leather |
| Brand | Stanley |
| Outsole Material | Rubber |
| Protection Level | S1 |
| Certification | ISO, CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Features | Heat Resistant |
| Sizes Available | 6 |
View Complete details
Minimum Order Quantity: 100 pair
| Brand | Heapro |
| Upper Shoe Material | Leather |
| Outsole Material | Rubber |
| Protection Level | S1P |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Fabtories |
| Features | Waterproof |
| Sizes Available | 8 |
View Complete details
Minimum Order Quantity: 100 pair
| Brand | Euro |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Fire Safety |
| Features | Anti Skid |
| Sizes Available | 7 |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | EX501 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Other, Anti Skid, Oil Resistant, Anti-Static |
| Country of Origin | Made in India |
| Usage Industry | Construction, Fire Safety, Chemical |
| Sizes Available | 10, 9, 8, 7 |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Protection Level | S1P |
| Certification | EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Composite Toe |
View Complete details
| Upper Shoe Material | ESD |
| Outsole Material | PVC |
| Ankle Type | Low Ankle |
| Features | Anti static |
| Toe Material | Steel Toe |
| Insole Material | EVA |
View Complete details
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Protection Level | S1P |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
View Complete details
| Suit Material | Aluminized Glass Fibre |
| Material | Polyester |
| Suit Size | L |
| Number of Layer | 3 |
| Usage/Application | Safety |
| Contents | Coverall |
| Color | Black |
View Complete details